A Home Equity Line of Credit (HELOC) is a line of credit secured against the equity in your home. This allows you to access your funds whenever you need them, with an initial 15–year interest only draw period followed by a 15–year repayment period for any outstanding balance. HELOCs are a great choice if you don't need the entire amount at once, such as for an ongoing home renovation project.
A Home Equity Loan is an installment loan (10-30 year repayment period) secured against the equity in your home. The entire amount is paid out at closing, so it is a smart choice for debt consolidation or a major one-time expense.
Information | Home Equity Reserve Line of Credit(HELOC) » | Home Equity Loan » |
---|---|---|
Information | Home Equity Reserve Line of Credit(HELOC) » Apply Now | Home Equity Loan » Apply Now |
Information Interest Rate | Home Equity Reserve Line of Credit(HELOC) » Variable with a Lock Option.1 | Home Equity Loan » Fixed. |
Information Rate Reduction | Home Equity Reserve Line of Credit(HELOC) » A 0.25% rate reduction is available when monthly payments are automatically deducted from your Sandy Spring Bank checking or savings account. | Home Equity Loan » A 0.25% rate reduction is available when monthly payments are automatically deducted from your Sandy Spring Bank checking or savings account. |
Information Access to Funds | Home Equity Reserve Line of Credit(HELOC) » Available at any time during the draw period by check, online transfer, branch visit or transfer by phone. | Home Equity Loan » One-time lump sum at closing. |
Information Closing Costs | Home Equity Reserve Line of Credit(HELOC) » Up to $3,500 paid by Bank.2 | Home Equity Loan » Paid by borrower.3 |
Calculate Your Payment